4th Gulabi Nagar Open Chess Tournament 2026 Total Prize Fund: ₹31,000 Contact to KG SIR +919772018748 — official winners list
Official prize winners list for the 4th Gulabi Nagar Open Chess Tournament 2026 Total Prize Fund: ₹31,000 Contact to KG SIR +919772018748 chess tournament on Chess Arbiter Pro. Prize categories, cash awards and published results from the chief arbiter.
Parishkar Collage Shipra Path Behind Metro Mass Hospital Mansarovar, Jaipur, · 2026-08-30 – 2026-08-30
Winners
36
Prize Categories
9
Total Cash Distributed
30,900.00
4th Gulabi Nagar Open Chess Tournament 2026 Total Prize Fund: ₹31,000 Contact to KG SIR +919772018748
30-08-2026
Venue: Parishkar Collage Shipra Path Behind Metro Mass Hospital Mansarovar, Jaipur,
Prize Winner List
Date: 30-08-2026
Place: Parishkar Collage Shipra Path Behind Metro Mass Hospital Mansarovar
| Rank | Category | Rn | Sn | Title | Name | S | Rating | Club | Type | Pts | Prize | Signature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Main_01 | 1 | 4 | Ojas Joshi | 1693 | U15 | 6½ | ₹ 7,000 + T | ||||
| 2 | Main_02 | 2 | 6 | Pawan Sain | 1641 | 6½ | ₹ 4,000 + T | |||||
| 3 | Main_03 | 3 | 7 | Veer Kumar | 1637 | U13 | 6 | ₹ 2,200 + T | ||||
| 4 | Main_04 | 4 | 12 | Abhiwadan Bhaduka | 1596 | U11 | 6 | ₹ 1,800 | ||||
| 5 | Main_05 | 5 | 16 | Aarush Mathur | 1562 | U15 | 6 | ₹ 1,500 | ||||
| 6 | Main_06 | 6 | 2 | Arnav Gupta | 1703 | 5½ | ₹ 1,100 | |||||
| 7 | Main_07 | 7 | 5 | Vishwanath Purohit | 1659 | 5 | ₹ 1,000 | |||||
| 8 | Main_08 | 9 | 59 | Deeptiman Bhowmik | 0 | 5 | ₹ 1,000 | |||||
| 9 | Main_09 | 10 | 13 | Mayank Jain | 1581 | 5 | ₹ 800 | |||||
| 10 | Main_10 | 11 | 15 | Hirav Singh Shekhawat | 1568 | U13 | 5 | ₹ 800 | ||||
| 11 | Main_11 | 12 | 10 | Shaurya Bhargava | 1629 | 5 | ₹ 700 | |||||
| 12 | Main_12 | 13 | 8 | Darji Giridhari Lal | 1630 | 5 | ₹ 700 | |||||
| 13 | Main_13 | 14 | 18 | Sanjay Sain | 1556 | 5 | ₹ 700 | |||||
| 14 | Main_14 | 15 | 26 | Aarav Mathur | 1520 | U11 | 5 | ₹ 600 | ||||
| 15 | Main_15 | 16 | 11 | Rudransh Pancholi | 1607 | U11 | 5 | ₹ 600 | ||||
| 16 | Main_16 | 17 | 3 | Saxena Arpit | 1696 | 5 | ₹ 600 | |||||
| 17 | Main_17 | 18 | 28 | Abhyuday Bhaduka | 1505 | U11 | 4½ | ₹ 600 | ||||
| 18 | Main_18 | 20 | 19 | Dhananjay Rajmishra | 1551 | U15 | 4½ | ₹ 600 | ||||
| 19 | Main_19 | 21 | 17 | Aditya Dhyani | 1561 | U15 | 4½ | ₹ 500 | ||||
| 20 | Main_20 | 23 | 34 | Ashish Kumar | 1471 | 4½ | ₹ 500 |
| Rank | Category | Rn | Sn | Title | Name | S | Rating | Club | Type | Pts | Prize | Signature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | U07_01 | 68 | 56 | Chandel Ekanshi | F | 0 | U07 | 3 | Trophy | |||
| 2 | U07_02 | 79 | 70 | MAANYA SHARMA | F | 0 | U07 | 2 | Trophy |
| Rank | Category | Rn | Sn | Title | Name | S | Rating | Club | Type | Pts | Prize | Signature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | U09_01 | 25 | 24 | Shreyanshi Jain | F | 1528 | U09 | 4½ | Trophy | |||
| 2 | U09_02 | 26 | 22 | Ritwik Shrivastava | 1544 | U09 | 4 | Trophy |
| Rank | Category | Rn | Sn | Title | Name | S | Rating | Club | Type | Pts | Prize | Signature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | U11_01 | 28 | 30 | Agarwal Yatharth | 1490 | U11 | 4 | Trophy | ||||
| 2 | U11_02 | 34 | 29 | Arjav Jain | 1505 | U11 | 4 | Trophy |
| Rank | Category | Rn | Sn | Title | Name | S | Rating | Club | Type | Pts | Prize | Signature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | U13_01 | 24 | 20 | Sharma Arnit | 1551 | U13 | 4½ | Trophy | ||||
| 2 | U13_02 | 29 | 31 | Priyanshu Sharma | 1487 | U13 | 4 | Trophy |
| Rank | Category | Rn | Sn | Title | Name | S | Rating | Club | Type | Pts | Prize | Signature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | U15_01 | 39 | 40 | Jain Sanidhya | 1437 | U15 | 4 | Trophy | ||||
| 2 | U15_02 | 47 | 42 | Ayush Tiwari | 1435 | U15 | 3½ | Trophy |
| Rank | Category | Rn | Sn | Title | Name | S | Rating | Club | Type | Pts | Prize | Signature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UNR_01 | 8 | 46 | Aditya | 0 | 5 | ₹ 1,100 | |||||
| 2 | UNR_02 | 27 | 86 | Sankhla Raksh | 0 | U15 | 4 | ₹ 700 |
| Rank | Category | Rn | Sn | Title | Name | S | Rating | Club | Type | Pts | Prize | Signature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S60_01 | 19 | 9 | Jakar Akhilesh | 1629 | S60 | 4½ | ₹ 1,100 | ||||
| 2 | S60_02 | 22 | 14 | Naveen Toshniwal | 1579 | S60 | 4½ | ₹ 700 |
| Rank | Category | Rn | Sn | Title | Name | S | Rating | Club | Type | Pts | Prize | Signature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F_01 | 40 | 33 | Arya Jaiman | F | 1472 | U09 | 4 | Trophy | |||
| 2 | F_02 | 42 | 48 | Anayra Joshi | F | 0 | U11 | 4 | Trophy |
SNA Mahendra Lakhyani
Chief Arbiter